<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Standardized Presentations</title>
	<atom:link href="http://www.networkmarketingtimes.com/blog/standardized-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkmarketingtimes.com/blog/standardized-presentations/</link>
	<description>A community gathering place for network marketing professionals to introduce ideas, discuss things and brainstorm to make things better.</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:45:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Leighton Durney</title>
		<link>http://www.networkmarketingtimes.com/blog/standardized-presentations/comment-page-1/#comment-850</link>
		<dc:creator>Leighton Durney</dc:creator>
		<pubDate>Thu, 07 May 2009 03:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkmarketingtimes.com/blog/standardized-presentations/#comment-850</guid>
		<description>Good point Randy. I get what you are saying. Having said that, I have recently spent 3 days creating a new business presentation which I based partly on the presentation being used in New Zealand, and partly on the latest by David and Ann Feinstein. Essentially the main change I have done is to try make the slides more colourful and vibrant. Am I wrong to do this?</description>
		<content:encoded><![CDATA[<p>Good point Randy. I get what you are saying. Having said that, I have recently spent 3 days creating a new business presentation which I based partly on the presentation being used in New Zealand, and partly on the latest by David and Ann Feinstein. Essentially the main change I have done is to try make the slides more colourful and vibrant. Am I wrong to do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umyintthein</title>
		<link>http://www.networkmarketingtimes.com/blog/standardized-presentations/comment-page-1/#comment-847</link>
		<dc:creator>umyintthein</dc:creator>
		<pubDate>Tue, 05 May 2009 12:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkmarketingtimes.com/blog/standardized-presentations/#comment-847</guid>
		<description>That&#039;s great.I&#039;m on it.Pl keep me on &#039;Standardized Presentation&#039;.
U Myint Thein</description>
		<content:encoded><![CDATA[<p>That&#8217;s great.I&#8217;m on it.Pl keep me on &#8216;Standardized Presentation&#8217;.<br />
U Myint Thein</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Schmidt</title>
		<link>http://www.networkmarketingtimes.com/blog/standardized-presentations/comment-page-1/#comment-845</link>
		<dc:creator>Stephen Schmidt</dc:creator>
		<pubDate>Mon, 04 May 2009 18:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkmarketingtimes.com/blog/standardized-presentations/#comment-845</guid>
		<description>Thank you for keeping &quot;Standardized Presentations&quot; short and sweet. I am working on it.</description>
		<content:encoded><![CDATA[<p>Thank you for keeping &#8220;Standardized Presentations&#8221; short and sweet. I am working on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

